District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | PO Box 508, Cazadero, CA, 95421 5980 Cazadero Hwy, Cazadero, CA, 95421 (707) 632-5390 CazaderoCSD@comcast.net |
| Mission Statement | Our Mission |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Community Services Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
| Board Overview | Board Members |
| Board Members | Board Members |
| Board Meetings | Board Meetings |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | District Budget |
| Board Member and Staff Compensation | District Compensation |
| Financial Transaction Report | District Financial Information |
